Metallized Polyester Film Capacitor(VAC)- CL21(VAC)
關鍵詞:
所屬分類:
產品描述
FEATURES
?Non-inductive, coated with epoxy resin or flame retardant epoxy power.
?High capacitance stability.
?High moisture resistance
?High reliability with self-healing performance.
?Recommendable for high frequency circuit use.
?Possibility production of special specification.
?Competitive price.
SPECIFICATIONS
Temperature Range |
-40℃~+105℃ |
Rated Voltage |
250VAC/275VAC/300VAC/400VAC |
Capacitance Range |
0.01~1.5 μF |
Capacitance Tolerance |
±5%,±10%,±20% |
Insulation Resistance |
2,000MΩ |
Dissipation Factor |
1% max.(at1KHz) |
Dielectric Strength |
175% of rated voltage for 5 sec. |
STANDARD SIZE(mm) | |||||
VAC | L | H | T | P | d |
Mfd | |||||
0.01 | 13 | 8.5 | 4.2 | 10 | 0.6 |
0.015 | 13 | 8.8 | 4.8 | 10 | 0.6 |
0.018 | 13 | 9.3 | 5 | 10 | 0.6 |
0.022 | 13 | 9.5 | 5.8 | 10 | 0.6 |
0.027 | 13 | 8.7 | 5.3 | 10 | 0.6 |
0.033 | 13 | 9 | 5.8 | 10 | 0.6 |
18 | 9 | 5.2 | 15 | 0.8 | |
0.039 | 13 | 9 | 5 | 10 | 0.6 |
18 | 9.5 | 6 | 15 | 0.8 | |
0.047 | 13 | 9.5 | 5.5 | 10 | 0.6 |
18 | 10 | 6.5 | 15 | 0.8 | |
0.056 | 13 | 10.5 | 6 | 10 | 0.6 |
18 | 11.5 | 6 | 15 | 0.8 | |
0.068 | 13 | 11.4 | 6 | 10 | 0.6 |
18 | 10.5 | 6 | 15 | 0.8 | |
0.082 | 13 | 11 | 6.2 | 10 | 0.6 |
0.1 | 13 | 11.8 | 7 | 10 | 0.6 |
18 | 10.5 | 5.8 | 15 | 0.8 | |
0.15 | 13 | 13.5 | 8 | 10 | 0.6 |
18 | 12.5 | 6.5 | 15 | 0.8 | |
0.18 | 18 | 13 | 7 | 15 | 0.8 |
0.22 | 18 | 14.5 | 7.5 | 15 | 0.8 |
0.27 | 18 | 13.5 | 7.6 | 15 | 0.8 |
0.33 | 18 | 14 | 8 | 15 | 0.8 |
0.39 | 23 | 14.8 | 9 | 20 | 0.8 |
0.47 | 23 | 16 | 9.8 | 20 | 0.8 |
0.56 | 23 | 18 | 10 | 20 | 0.8 |
0.68 | 23 | 19.5 | 11 | 20 | 0.8 |
0.82 | 23 | 21 | 11.5 | 20 | 0.8 |
1 | 25 | 21.5 | 12 | 22 | 0.8 |
1.5 | 31 | 23.5 | 13 | 27 | 0.8 |
相關產品
產品咨詢
網站二維碼
公眾號
汕頭市新華雄電子實業有限公司
聯 系 人:朱先生
聯系電話:(86)754-87727171
13725528886
傳真號碼:(86)754-87728582
企業QQ:2851010898
E-mail : xinhuaxionghbc@gmail.com
2851010890@qq.com
聯系地址:廣東省汕頭市潮南區司馬浦鎮溪美朱林兜村高新路
Copyright ? 2023 汕頭市新華雄電子實業有限公司